Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
GY-40CX PRECISION LINE RAIL PRECISION CNC LATHE
Category:
Keywords: GY-40CX PRECISION LINE RAIL PRECISION CNC LATHE
Product Description
Technical Characteristics:
■ The machine tool is of high precision, the spindle is supported by high precision double ball bearing, with low noise, high precision and good stability
■ After super audio frequency quenching, the guideway of the lathe bed is finely ground, with high hardness and good rigidity
■ The CNC system adopts Guangshu CNC servo system, driven by AC servo motor
Technical Performance:
| Ltem | Unit | GY-40CX | |
| PROCESSING CAPACITY |
Maximum turning diameter of bed | mm | 370 |
| Maximum rotary diameter of support plate | mm | 100 | |
| Maximum machining length | mm | 280 | |
| MAIN SHAFT | Spindle end form | \ | A2-5 |
| Diameter of main shaft through hole | mm | 48 | |
| Maximum rod passing diameter | mm | Φ40 | |
| Maximum spindle speed | r/min | 3000 | |
| Spindle shift mode | \ | frequency conversion | |
| Main motor power | Kw | 4 | |
| Chuck type | \ | Pneumatic clamp (standard) \ Hydraulic clamp (optional) | |
| Chuck size | mm | 56 | |
| FEED | X-axis stroke | mm | 700 |
| Z-axis stroke | mm | 300 | |
| X-axis fast moving velocity | m/min | 15 | |
| Z-axis fast moving velocity | m/min | 15 | |
| X-axis motor torque | N·m | 4 | |
| Z-axis motor torque | N·m | 4 | |
| Type of rail | \ | linear guide | |
| X-axis guide rail specifications | mm | 30 | |
| Z-axis guide rail specifications | mm | 30 | |
| X-axis lead screw specification | mm | 2505 | |
| Z-axis lead screw specification | mm | 3206 | |
| TOOL REST | Tool rest type | \ | Row knife/4 |
| Square tool / Boring tool size | mm | 20*20/Φ25 | |
| TAIL SEAT | Tail seat form | \ | / |
| Tail seat sleeve taper | \ | / | |
| Tail seat sleeve diameter | mm | / | |
| Tail seat sleeve stroke | mm | / | |
| OTHER | Machine tool size (length * width * height) | mm | 1700*1500*1600 |
| Machine weight | Kg | 1100 | |
Previous page
Next page
Previous page
GY-40P FLAT RAIL PRECISION CNC LATHE
Next page
Related products
Product Message