Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
CK-6140 ECONOMICAL HARD RAIL PRECISION CNC LATHE
Category:
Keywords: CK-6140 ECONOMICAL HARD RAIL PRECISION CNC LATHE
Product Description
Technical Characteristics :
■ It can cut all kinds of turning surfaces by bicycle, such as conical surface, special surface, etc., and can cut groove, turn thread,bore and ream, with high efficiency and strong applicability
■ After super audio frequency quenching, the guideway of the lathe bed is finely ground, with high hardness and good rigidity. The machine head, guideway, bed and carriage are thickened is size and increased in strength, which are suitable for processing various surplus workpieces
■ The bed is treated by sticking plastic technology, which can move easily, reduce the abrasion of the guide rail of the bed, avoid crawling, have high precision and long service life
■ The bed is treated by sticking plastic technology, which can move easily, reduce the abrasion of the guide rail of the bed, avoid crawling, have high precision and long service life
Technical Performance:
| Ltem | Unit | CK-6140*750 | |
| PROCESSING CAPACITY |
Maximum turning diameter of bed | mm | 420 |
| Maximum rotary diameter of support plate | mm | 210 | |
| Maximum machining length | mm | 750 | |
| MAIN SHAFT | Spindle end form | \ | A2-6 |
| Diameter of main shaft through hole | mm | 60 | |
| Maximum rod passing diameter | mm | Φ58 | |
| Maximum spindle speed | r/min | Stepless 3500/Three speed 1600 | |
| Spindle shift mode | \ | Infinite transmission/Three speed gear (continuously variable transmission within the gear) | |
| Main motor power | Kw | 7.5 | |
| Chuck type | \ | Manual (standard) \ Hydraulic chuck (optional) | |
| Chuck size | mm | 8 | |
| FEED | X-axis stroke | mm | 420 |
| Z-axis stroke | mm | 750 | |
| X-axis fast moving velocity | m/min | 8 | |
| Z-axis fast moving velocity | m/min | 10 | |
| X-axis motor torque | N·m | 5.5 | |
| Z-axis motor torque | N·m | 7.7 | |
| Type of rail | \ | hard rail | |
| X-axis guide rail specifications | mm | \ | |
| Z-axis guide rail specifications | mm | \ | |
| X-axis lead screw specification | mm | 2504 | |
| Z-axis lead screw specification | mm | 4010 | |
| TOOL REST | Tool rest type | \ | 4-station electric knife holder |
| Square tool / Boring tool size | mm | 25*25/Φ32 | |
| TAIL SEAT | Tail seat form | \ | Manual/hydraulic tailstock |
| Tail seat sleeve taper | \ | MT-4 | |
| Tail seat sleeve diameter | mm | 65 | |
| Tail seat sleeve stroke | mm | 150 | |
| OTHER | Machine tool size (length * width * height) | mm | 2200*1400*1700 |
| Machine weight | Kg | 1800 | |
Previous page
Previous page
CK-6150 HEAVY CUTTING HARD GUIDEWAY CNC LATHE
Related products
Product Message