Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
GY6150-1000 PRECISION CNC LATHE WITH INTEGRAL FLAT BED LINE RAIL
Category:
Keywords: GY6150-1000 PRECISION CNC LATHE WITH INTEGRAL FLAT BED LINE RAIL
Product Description
Technical Characteristics:
■ It can cut all kinds of turning surfaces by bicycle, such as conical surface, special surface, etc., and can cut groove, turn thread,bore and ream, with high efficiency and strong applicability
■ After super audio frequency quenching, the guideway of the lathe bed is finely ground, with high hardness and good rigidity. The machine head, guideway, bed and carriage are thickened is size and increased in strength, which are suitable for processing various surplus workpieces
■ The bed adopts precision guide rail, which moves lightly, so that the machining accuracy is more stable during the movement of the machine tool
■ High power strong cooling pump, greatly improved the cutting of parts, good cooling performance
Technical Performance:
| Ltem | Unit | GY6150-1000 | |
| PROCESSING CAPACITY |
Maximum turning diameter of bed | mm | 520 |
| Maximum rotary diameter of support plate | mm | 280 | |
| Maximum machining length | mm | 850 | |
| MAIN SHAFT | Spindle end form | \ | A2-8 |
| Diameter of main shaft through hole | mm | 85 | |
| Maximum rod passing diameter | mm | Φ74 | |
| Maximum spindle speed | r/min | 3000 | |
| Spindle shift mode | \ | Servo infinitely variable speed | |
| Main motor power | Kw | 7.5 | |
| Chuck type | \ | Manual chuck (standard) \ Hydraulic chuck (optional) | |
| Chuck size | mm | 10 | |
| FEED | X-axis stroke | mm | 690 |
| Z-axis stroke | mm | 950 | |
| X-axis fast moving velocity | m/min | 22 | |
| Z-axis fast moving velocity | m/min | 22 | |
| X-axis motor torque | N·m | 5 | |
| Z-axis motor torque | N·m | 10 | |
| Type of rail | \ | Ball track | |
| X-axis guide rail specifications | mm | 35 | |
| Z-axis guide rail specifications | mm | 45 | |
| X-axis lead screw specification | mm | 3208 | |
| Z-axis lead screw specification | mm | 4010 | |
| TOOL REST | Tool rest type | \ | 6150 electric knife holder |
| Square tool / Boring tool size | mm | 25*25/Φ32 | |
| TAIL SEAT | Tail seat form | \ | Manual tailstock |
| Tail seat sleeve taper | \ | MT-5 | |
| Tail seat sleeve diameter | mm | 75 | |
| Tail seat sleeve stroke | mm | 150 | |
| OTHER | Machine tool size (length * width * height) | mm | 3100*1500*1600 |
| Machine weight | Kg | 3000 | |
Previous page
Previous page
GY-3230 CONJOINED 45°OBLIQUE GAUGE CUTTER PRECISION CNC LATHE
Related products
Product Message