Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
CNC Large-scale Vertical Lathe Series SZ1000
Category:
Keywords: CNC Large-scale Vertical Lathe Series SZ1000
Product Description
■ The bottom bed is designed with a box structure,multiple ribs andthick wall, which minimize thermal deformation, and canwithstand ultra-strong static and dynamic bed distortion andstress deformation. The design concept of combining the integrallyformed machine body with the built-in JIS-SCM449 gear drive group perfectly demonstrates the high rigidity,high precision andhigh stability of the entire machine tool.
■ The column is designed with an integrated box structure, andconfigured with large-span and wide hard rail contact surface, withsmall vibration and high stability.
■ Designed with a lifting crossbeam and hydraulic locking mechanism, itis easy to operate and has strong maneuverability in machining rangeas well as a simple structure.
■ The workbench adopts TIMKEN cross roller bearings from US toensure that the spindle has high radial and axial bearing capacity athigh and low speed, so as to achieve high precision, low noise anddurability.
■ The X-axis adopts wide hard rail contact surface, and the slidingcontact surface is treated with Turcite B scraping process to obtaina sliding table group with high precision and low friction.
■ The Z-axis adopts a static pressure square sliding column, which ismatched with ahydraulic counterweight automatic compensationsystem.
Mechanical Specifications:
| Standard machinery specifications | Unit | SZ1000ATC | SZ1000ATC+C | |
| Machine capability/capacity | ||||
| face diameter | mm | Φ1000 | Φ1000 | |
| Maximum rotation diameter | mm | Φ1350 | Φ1350 | |
| Maximum cutting diameter | mm | Φ1100 | Φ1100 | |
| Maximum cutting height | mm | 900 | 900 | |
| Maximnum weight of machined object | kg | 4000 | 4000 | |
| Movement | ||||
| Left and right(X-axis)stro | mm | -400,+720 | -400,+720 | |
| Up and down (Z-axis) stroke | mm | 800 | 800 | |
| Crossbeam up/down stroke | mm | 500 | 500 | |
| Spindle | ||||
| Spindle speed | Low gear | rpm | 1~160 | 1~160 |
| High gear | rpm | 160~600 | 160~600 | |
| #2 spindle speed | Low gear | rpm | / | 1~1200 |
| High gear | rpm | / | 1200~2400 | |
| Maximum torque of spindle | N·m(kgf-m) | 10771(1099) | 10771(1099) | |
| Feed speed | ||||
| X-axis fast feed | m/min | 12 | 12 | |
| Z-axis fast feed | m/min | 10 | 10 | |
| Cutting feed | mm/min | 0~5000 | 0-5000 | |
| Manual feed | m/min | 0~6 | 0-6 | |
| Automatic tool change device | ||||
| Number of tool positions | 12 tool positions | 16 tool positions | ||
| Shank type | 7/24 taper BT-50 | |||
| Maximum tool size | mm | 280Wx150Tx380L | ||
| Maximum tool weight | kg | 50 | 50 | |
| Maximum tool magazine capadty | kg | 600 | 800 | |
| Tool change time(tool to tool) | Sec | 40 | 40 | |
| Spindle motor | ||||
| Spindle motor (FANUC) | kw | 37/45(a 40) | 37/45(a 40) | |
| #2 spindle motor | kw | / | 7.5/11(a 8) | |
| X-axis servo motor | kw | 6(a 40i) | 6(a 40i) | |
| Z-axis servo motor | kw | 6(a 40iβ) | 6(a 40iβ) | |
| CF-axis servo motor | kw | / | 6(a 40i) | |
| Motor for cutting fluid pump | kw | 1.5 | 1.5 | |
| Spindle motor (SIEMENS) | kw | 41/50(1PH8165) | 41/50(1PH8165) | |
| #2 spindle motor | kw | / | 9/10.8(1PH8107) | |
| X-axis servo motor | kw | 7.7(1FK7105) | 7.7(1FK7105) | |
| Z-axis servo motor | kw | 7.7(1FK7105) | 7.7(1FK7105) | |
| CF-axis servomotor | kw | / | 7.7(1FK7105) | |
| Motor for cutting fluid pump | kw | 1.5 | 1.5 | |
| Tank capacity | ||||
| Hydraulic tank | L | 60 | 60 | |
| Cutting fluid tank | L | 750 | 750 | |
| Lubricating oil tank | L | 4.6 | 4.6 | |
| Power specifications AC380V +10% . 60 Hz ± 5Hz | ||||
| Power demand | KVA | 65 | 65 | |
| Machine tool dimensions(LXWxH) | mm | 4700x3900x4500 | 4700x3900x4500 | |
| Machine weight approximately | kg | 21000 | 22000 | |
The product is subject to design changes without prior notice.
Previous page
Previous page
CNC Large-scale Vertical Lathe Series SZ1200
Related products
Product Message