Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
VMC1890L/H
Category:
Keywords: VMC1890L/H
Product Description
Main features:
Full-tooth gear head (optional configuration)
Gear-type stepless transmission spindle with two gear ratios—high and low; wide spindle speed range and high horsepower. At low speeds, the spindle delivers four times the torque output of the spindle motor; at high speeds, it provides a 1:1 speed ratio. This spindle boasts both strong low-speed heavy-cutting capability and efficient high-speed machining performance.
Floating blade design
The floating-type tool-changing system ensures high precision and extended service life for the spindle bearings. The gear head features forced-circulation cooling to minimize thermal variations in the spindle, thereby guaranteeing long-term machining accuracy.
The Z-axis features a nitrogen-based counterweight structure design.
By avoiding issues such as imbalance caused by the swinging of balance weights in the balance block assembly and chain wear, the entire machine becomes more stable and reliable, with higher precision and rigidity.
Main technical parameters:
| Machine tool data | Unit | 850L/H | 855L/H | 1166L/H | 1370L/H | 1580L/H | 1890L/H |
| X-axis travel | mm | 800 | 850 | 1100 | 1300 | 1500 | 1800 |
| Y-axis travel | mm | 500 | 550 | 600 | 700 | 800 | 900 |
| Z-axis travel | mm | 500 | 550 | 600 | 700 | 700 | 800 |
| Distance from the spindle end face to the worktable surface | mm | 110-610 | 110-680 | 120-720 | 110-810 | 155-855 | 150-950 |
| Distance from the spindle center to the protective surface of the column | mm | 560 | 610 | 655 | 757 | 855 | 965 |
| Workbench dimensions | mm | 1000x500 | 1000x550 | 1200x600 | 1400x700 | 1600x800 | 2000x900 |
| Maximum load capacity | kilogram | 600 | 600 | 800 | 1000 | 1500 | 2000 |
| Workbench T-slot (number, dimensions, spacing) | mm | 5-18/90 | 5-18/90 | 5-18/100 | 5-18/110 | 5-22/135 | 5-22/165 |
| Taper specifications | BT40 | BT40 | BT40 | BT50 | BT50 | BT50 | |
| Spindle speed (optional, related to the control system) | rpm/min | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| Spindle motor | kilowatt | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 15/18.5 | 15/18.5 |
| Three-axis click (X/Y/Z) | kilowatt | 2/2/3 | 2/2/3 | 3/3/3 | 3/3/3 | 3/3/4 | 4/4/4 |
| Control System (optional) | Mitsubishi/Fanuc/Siemens | ||||||
| X, Y, and Z-axis rapid traverse rates | m/min | 48/48/48 | 36/36/36 | 36/36/36 | 24/24/24 | 24/24/24 | 24/24/24 |
| Positioning accuracy | mm | JIS ±0.005/300 | JIS ±0.005/300 | JIS ±0.005/300 | JIS ±0.005/300 | JIS ±0.005/300 | JIS ±0.005/300 |
| Repeatability positioning accuracy | mm | JIS ±0.003/300 | JIS ±0.003/300 | JIS ±0.003/300 | JIS ±0.003/300 | JIS ±0.003/300 | JIS ±0.003/300 |
| Atmospheric pressure | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
| Tool magazine capacity | Put | 24 | 24 | 24 | 24 | 24 | 24 |
| Machine weight | T | 5.3 | 6 | 7.8 | 10.8 | 12.8 | 14.3 |
| Machine dimensions (length × width × height) | mm | 2550x2260x2500 | 2550x2260x2500 | 3100x2520x2800 | 3480x2770x2850 | 4050x3025x2970 | 4800x3500x3400 |
Previous page
Next page
Previous page
None
Next page
Related products
Product Message