Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
Permanent magnetdouble stage screwair compressor series
Category:
Keywords: Permanent magnetdouble stage screwair compressor series
Product Description
Efficient, energy-saving,stable and reliable
Intelligent control system
Human-computer interface,Remote on/off function,Supports multiple languages,IP54 electrical protection.
Efficient two-stage compression host
Optimal line two-stage host, ultra-high efficiency,ultra-low noise, Average energy saving 20%compared with ordinary hosts,Ultra-efficientpermanent magnet synchronous motor, SKF bearing.
All Copper Motor, High Efficiency
IP 55, Insulation Grade F,TemperatureGrade B, Design for Continuous Running
Frequency Converter
High performance, high quality, high power density design, as well as significantimprovements in ease of use, maintainability, environmental protection, installation spaceand design standards, can further optimize the user experience.
High efficiency oil-gas separator
The large volume of oil and gas barrelsoptimizes the internal pressure ratio of thewhole system and stabilizes the gassource.High efficiency oil and gas separator,special simplified design, aggregate separationcore and oil return device composition, longservice life.
Centrifugalfan
Centrifugal impeller fan permanent magnet motor variable frequencydrive, more energy saving,More quiet, more stable and morescientific hot air duct design.
Technical Parameter Table of Permanent Magnet Double Stage Screw Air Compressor Series
| Model Specifications | WBS-20A | WBS-30A | WBS-40A | WBS-50A | WBS-60A | WBS-75A | WBS-100A | |
| Discharge Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| FAD (m³/min) | 3.3 | 4.3 | 6.5 | 7.2 | 9.8 | 12.8 | 17.2 | |
| 3.1 | 4.1 | 6.4 | 7.1 | 9.7 | 12.5 | 16.5 | ||
| 2.8 | 3.5 | 4.9 | 6.3 | 7.8 | 9.6 | 14.5 | ||
| 2.5 | 3.2 | 4.2 | 5.4 | 6.5 | 8.6 | 12.5 | ||
| Power (kW) | 15 | 22 | 30 | 37 | 45 | 55 | 75 | |
| Starting Method | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | |
| Noise dB(A) | 72 | 76 | 76 | 76 | 76 | 80 | 80 | |
| Outlet Size (inch) | RP1,1/2 | RP1,1/2 | RP1,1/2 | RP1,1/2 | RP1,1/2 | RP2 | RP2 | |
| Weight (kg) | 235 | 320 | 350 | 480 | 480 | 1010 | 1050 | |
| Dimensions (mm) | Length | 1600 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
| Width | 1000 | 1000 | 1000 | 1000 | 1260 | 1260 | 1260 | |
| Height | 1550 | 1390 | 1390 | 1390 | 1820 | 1820 | 1820 | |
| Model Specifications | WBS-120A | WBS-150A | WBS-175A | WBS-200A | WBS-250A | WBS-300A | WBS-350A | |
| Discharge Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| FAD (m³/min) | 20.8 | 24.5 | 30.0 | 34.5 | 41.0 | 48.6 | 55.0 | |
| 19.8 | 23.5 | 27.8 | 33.6 | 38.4 | 47 | 54.0 | ||
| 16.9 | 19.7 | 23.5 | 30.1 | 32.5 | 41 | 46 | ||
| 14.3 | 17.6 | 21.8 | 26.5 | 28.6 | 38.1 | 42 | ||
| Power (kW) | 90 | 110 | 132 | 160 | 185 | 220 | 250 | |
| Starting Method | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | |
| Noise dB(A) | 81 | 82 | 82 | 83 | 85 | 85 | 85 | |
| Outlet Size (inch) | RP2,1/2 | RP2,1/2 | RP2,1/2 | RP2,1/2 | DN100 | DN125 | DN125 | |
| Weight (kg) | 1800 | 2230 | 2500 | 3200 | 3600 | 3850 | 3950 | |
| Dimensions (mm) | Length | 2300 | 2300 | 2300 | 3530 | 3530 | 3750 | 3750 |
| Width | 1450 | 1450 | 1450 | 1880 | 1880 | 1940 | 1940 | |
| Height | 1910 | 1910 | 1910 | 1963 | 1963 | 2450 | 2450 | |
Previous page
Previous page
Permanent magnetsingle stage screwair compressor series
Related products
Product Message