Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
Permanent magnetsingle stage screwair compressor series
Category:
Keywords: Permanent magnetsingle stage screwair compressor series
Product Description
The energy-saving configuration saves electricity by 30%- comparing with-ordinary constant frequency machine.
More energy saving,more environmental protection and longer service life
Microcomputer control system
Convenient control, humanized window promptoperation, real-time monitoring,Can display multiple languages, informationexchange is convenient. Excellent anti-interference performance,reliableoperation under harsh conditions.
Highly Efficient and Energy Saving Permanent MagneticMotor
Main motor protection grade IP54 High efficiency and energy saving permanentmagnet motor, meet the national energy efficiency standards, torque and loadcan meet the special design standards, and optimize the motor efficiency andpower coefficient under load conditions. The optimization coefficient increasesthe efficiency of other motors by 5%-8%.
Technical Parameter Table of Permanent magnet single stage screw air compressor series
| Model Parameters | WS-10A | WS-15A | WS-20A | WS-30A | WS-40A | WS-50A | WS-60A | WS-75A | |
| Exhaust Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| Volumetric Flow Rate m³/min | 1.2 | 1.65 | 2.5 | 3.8 | 5.3 | 6.5 | 7.4 | 10.0 | |
| 1.1 | 1.5 | 2.3 | 3.6 | 5.0 | 6.2 | 7.0 | 9.6 | ||
| 0.95 | 1.3 | 2.1 | 3.2 | 4.5 | 5.6 | 6.2 | 8.5 | ||
| 0.8 | 1.1 | 1.9 | 2.7 | 4.0 | 5.0 | 5.6 | 7.6 | ||
| Power (kW) | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
| Starting Method | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | |
| Noise dB(A) | 68 | 70 | 70 | 75 | 75 | 76 | 76 | 78 | |
| Outlet Size (inch) | RP3/4 | RP1 | RP3/4 | RP1 | RP1 | RP1,1/2 | RP1,1/2 | RP2 | |
| Weight (kg) | 135 | 225 | 235 | 320 | 350 | 480 | 480 | 1010 | |
| Dimensions (mm) | Length | 750 | 1080 | 1000 | 1080 | 1120 | 1200 | 1250 | 1800 |
| Width | 610 | 750 | 780 | 880 | 880 | 980 | 1000 | 1250 | |
| Height | 850 | 1000 | 1020 | 1140 | 1200 | 1260 | 1390 | 1660 | |
| Model Parameters | WS-100A | WS-120A | WS-150A | WS-175A | WS-200A | WS-250A | WS-300A | WS-350A | |
| Exhaust Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| Volumetric Flow Rate m³/min | 13.4 | 15.8 | 21 | 24.5 | 28.7 | 32 | 36 | 42 | |
| 12.6 | 15.0 | 19.8 | 23.2 | 27.6 | 30.4 | 34.3 | 40.5 | ||
| 11.0 | 13.8 | 17.4 | 20.5 | 24.6 | 27.4 | 30.2 | 38.2 | ||
| 9.5 | 12.3 | 14.8 | 19.2 | 21.5 | 24.8 | 27.7 | 34.5 | ||
| Power (kW) | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | |
| Starting Method | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | Permanent Magnet Inverter | |
| Noise dB(A) | 78 | 80 | 80 | 81 | 82 | 85 | 85 | 85 | |
| Outlet Size (inch) | RP2 | RP2 | RP2,1/2 | RP2,1/2 | RP2,1/2 | DN100 | DN100 | DN100 | |
| Weight (kg) | 1050 | 1100 | 1560 | 1600 | 1800 | 2150 | 2350 | 2550 | |
| Dimensions (mm) | Length | 1780 | 1780 | 2300 | 2300 | 2500 | 3530 | 3530 | 3530 |
| Width | 1250 | 1250 | 1450 | 1450 | 1470 | 1880 | 1880 | 1880 | |
| Height | 1560 | 1560 | 1910 | 1910 | 1910 | 1963 | 1963 | 1963 | |
Previous page
Previous page
Power frequencysingle stage screwair compressor series
Related products
Product Message