Products
Product Series
Contact Us
Address: Building 1, 5th Floor, West Area, Wanfeng Science and Technology Park, No. 1 Shungeng Road, Hutan Town, Binhu District, Wuxi City, Jiangsu Province
Contact: Tang Bugao
Phone: 13915334699
Email: 116291789@qq.com
Power frequencysingle stage screwair compressor series
Category:
Keywords: Power frequencysingle stage screwair compressor series
Product Description
Economical, Durable, Stable and Reliable
We provide screw air compressormachine personalizedcustomization,OEM processing, air compressor system energy-saving transformation and othercomprehensive customized services.
Microcomputer control system
Convenient control, humanized window promptoperation, real-time monitoring,Can display multiple languages,informationexchange is convenient.Excellent anti-interference performance,reliableoperation under harsh conditions.
Industrial frequency compressor adopts industry-leading screw host, highefficiency, low speed, third generation tooth shape, leading profile design; lthas the characteristics of quiet, energy saving, stability, high reliability andlong service life, high stability, and 3-5% energy efficiency commission thansimilar products.
The power frequency compressor is equipped with an intelligent controlsystem. Through the detection and analysis of the field data such as exhaustpressure and temperature, the exhaust pressure is controlled in the presetpressure range with the intake valve to ensure stable pressure output.
Technical Parameter Table of Power frequency single stage screw air compressor series
| Model Parameters | WG-10A | WG-15A | WG-20A | WG-30A | WG-40A | WG-50A | WG-60A | WG-75A | |
| Exhaust Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| Volumetric Flow Rate m³/min | 1.2 | 1.65 | 2.5 | 3.8 | 5.3 | 6.5 | 7.4 | 10.0 | |
| 1.1 | 1.5 | 2.3 | 3.6 | 5.0 | 6.2 | 7.0 | 9.6 | ||
| 0.95 | 1.3 | 2.1 | 3.2 | 4.5 | 5.6 | 6.2 | 8.5 | ||
| 0.8 | 1.1 | 1.9 | 2.7 | 4.0 | 5.0 | 5.6 | 7.6 | ||
| Power kW | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | |
| Starting Method | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | |
| Noise dB(A) | 68 | 70 | 70 | 75 | 75 | 76 | 76 | 78 | |
| Outlet Size inch | RP3/4 | RP1 | RP3/4 | RP1 | RP1 | RP1,1/2 | RP1,1/2 | RP2 | |
| Weight kg | 145 | 240 | 245 | 380 | 385 | 520 | 520 | 1010 | |
| Dimensions mm | Length | 900 | 1080 | 1080 | 1250 | 1400 | 1400 | 1400 | 1780 |
| Width | 580 | 750 | 750 | 880 | 850 | 850 | 850 | 1250 | |
| Height | 800 | 1020 | 1020 | 1140 | 1300 | 1300 | 1300 | 1560 | |
| Model Parameters | WG-100A | WG-120A | WG-150A | WG-175A | WG-200A | WG-250A | WG-300A | WG-350A | |
| Exhaust Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
| 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||
| Volumetric Flow Rate m³/min | 13.4 | 15.8 | 21 | 24.5 | 28.7 | 32 | 36 | 42 | |
| 12.6 | 15.0 | 19.8 | 23.2 | 27.6 | 30.4 | 34.3 | 40.5 | ||
| 11.0 | 13.8 | 17.4 | 20.5 | 24.6 | 27.4 | 30.2 | 38.2 | ||
| 9.5 | 12.3 | 14.8 | 19.2 | 21.5 | 24.8 | 27.7 | 34.5 | ||
| Power kW | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | |
| Starting Method | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | Wye-Delta Start | |
| Noise dB(A) | 78 | 80 | 80 | 81 | 82 | 85 | 85 | 85 | |
| Outlet Size inch | RP2 | RP2 | RP2,1/2 | RP2,1/2 | RP2,1/2 | DN100 | DN100 | DN100 | |
| Weight kg | 1050 | 1100 | 1560 | 1600 | 1800 | 2150 | 2350 | 2550 | |
| Dimensions mm | Length | 1780 | 1780 | 2300 | 2300 | 2500 | 3530 | 3530 | 3530 |
| Width | 1250 | 1250 | 1450 | 1450 | 1470 | 1880 | 1880 | 1880 | |
| Height | 1560 | 1560 | 1910 | 1910 | 1910 | 1963 | 1963 | 1963 | |
Previous page
Previous page
Permanent magnetlaser cutting special integratedscrew air compressor series
Related products
Product Message